2022 Competition schedule
Competition Name | Dates | Time | High Tide | Location Type |
Flounder Cup | Feb 19th or 20th | 11am - 4pm | 13:41 | Shore |
Plaice Cup | Mar 26th or 27th | 7am - 5pm | 08:04 | Boat |
Bream Cup | Apr 9th or 10th | 7am - 4pm | 06:10 | Boat |
Bass Cup | Apr 23rd or 24th | 7am - 4pm | 06:25 | Boat |
Cormorant Cup | Apr 30th or May 1st | 10am - 3pm | 12:41 | Shore |
Hardy Shield | May 21st or 22nd | 6am - 4pm | 04:58 | Boat |
Evening Series 1 | June 11th | 8pm - 1am | 21:50 | Shore |
Just for points boat cup | June 19th | 6am - 4pm | 03:40 | Boat |
Evening Series 2 | July 9th | 5pm - 11pm | 20:16 | Shore |
Ladies Cup | July 31st Set location PSC Pier | 10am - 3pm | 14:18 | Shore |
Species Cup | Aug 6th or 7th | 8am - 5pm | 07:09 | Boat |
Mixed Pairs | Aug 27th or 28th | 10am - 3pm | 13:16 | Boat |
Junior Open | Sept 11th | 10am - 4pm | 12:56 | Shore |
Just for points Shore Comp | Oct 2nd | 12am - 6pm | 16:38 | Shore |
Just for points Shore Comp | Oct 30th | 11am - 5pm | 14:26 | Shore |
Evening Series 3 | Nov 4th | 6pm - 12pm | 20:35 | Shore |
Just for points Shore Comp | Nov 27th | 10am - 3pm | 13:23 | Shore |
Cod Cup | Dec 3rd of 4th | 8am - 5pm | 08:09 | Boat |
Just for points Shore Comp | Dec 17th | 2pm - 8pm | 17:48 | Shore |
Email a CLEAR Picture of your catch and its Length to anglingcomp@gmail.com
If you have no access to the internet log on to the Clubs Wi-Fi details at the bar.