Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 13 | 2 | 4 | Moderate - Between 4-10 km | 97 | 17 | 13 | 0 | |
06:00 | 14 | 7 | 9 | Moderate - Between 4-10 km | 90 | 2 | 13 | 1 | |
09:00 | 16 | 4 | 11 | Moderate - Between 4-10 km | 85 | 6 | 16 | 2 | |
12:00 | 19 | 9 | 11 | Moderate - Between 4-10 km | 84 | 45 | 18 | 3 | |
15:00 | 18 | 0 | 9 | Moderate - Between 4-10 km | 90 | 50 | 19 | 1 | |
18:00 | 17 | 7 | 11 | Moderate - Between 4-10 km | 91 | 93 | 17 | 1 | |
21:00 | 16 | 7 | 16 | Good - Between 10-20 km | 91 | 60 | 16 | 0 |
Weather details provided by the MET Office.