UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 16 | Good - Between 10-20 km | 82 | 0 | 8 | 0 | |
06:00 | 10 | 9 | 18 | Very good - Between 20-40 km | 78 | 0 | 9 | 1 | |
09:00 | 15 | 11 | 16 | Very good - Between 20-40 km | 63 | 0 | 13 | 5 | |
12:00 | 19 | 9 | 13 | Very good - Between 20-40 km | 54 | 0 | 17 | 8 | |
15:00 | 19 | 13 | 16 | Very good - Between 20-40 km | 53 | 0 | 16 | 5 | |
18:00 | 19 | 11 | 18 | Very good - Between 20-40 km | 54 | 0 | 16 | 1 | |
21:00 | 16 | 11 | 18 | Very good - Between 20-40 km | 67 | 4 | 13 | 0 |
Weather details provided by the MET Office.