UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 22 | 34 | Moderate - Between 4-10 km | 93 | 96 | 4 | 0 | |
06:00 | 8 | 13 | 22 | Moderate - Between 4-10 km | 93 | 58 | 5 | 0 | |
09:00 | 9 | 16 | 25 | Moderate - Between 4-10 km | 94 | 89 | 6 | 1 | |
12:00 | 9 | 9 | 16 | Moderate - Between 4-10 km | 95 | 33 | 7 | 1 | |
15:00 | 9 | 11 | 13 | Moderate - Between 4-10 km | 99 | 20 | 6 | 1 | |
18:00 | 8 | 9 | 16 | Moderate - Between 4-10 km | 95 | 86 | 5 | 0 | |
21:00 | 7 | 11 | 18 | Moderate - Between 4-10 km | 93 | 89 | 4 | 0 |
Weather details provided by the MET Office.