Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 13 | 22 | Very good - Between 20-40 km | 70 | 1 | 13 | 0 | |
06:00 | 14 | 11 | 18 | Very good - Between 20-40 km | 74 | 0 | 12 | 1 | |
09:00 | 17 | 9 | 16 | Very good - Between 20-40 km | 54 | 0 | 16 | 5 | |
12:00 | 21 | 7 | 13 | Very good - Between 20-40 km | 40 | 0 | 19 | 8 | |
15:00 | 22 | 11 | 18 | Very good - Between 20-40 km | 39 | 0 | 19 | 5 | |
18:00 | 21 | 13 | 18 | Very good - Between 20-40 km | 49 | 0 | 18 | 1 | |
21:00 | 19 | 9 | 18 | Very good - Between 20-40 km | 57 | 0 | 18 | 0 |
Weather details provided by the MET Office.