Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | 13 | 18 | 34 | Excellent - More than 40 km | 92 | 91 | 11 | 0 | |
| 06:00 | 13 | 13 | 27 | Very good - Between 20-40 km | 91 | 12 | 11 | 0 | |
| 09:00 | 14 | 13 | 25 | Very good - Between 20-40 km | 92 | 55 | 11 | 1 | |
| 12:00 | 12 | 11 | 34 | Very good - Between 20-40 km | 90 | 90 | 10 | 1 | |
| 15:00 | 13 | 9 | 22 | Very good - Between 20-40 km | 84 | 61 | 11 | 1 | |
| 18:00 | 12 | 11 | 25 | Very good - Between 20-40 km | 83 | 56 | 10 | 0 | |
| 21:00 | 12 | 9 | 20 | Very good - Between 20-40 km | 84 | 36 | 10 | 0 |
Weather details provided by the MET Office.