UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 7 | 7 | 22 | Good - Between 10-20 km | 80 | 4 | 5 | 0 | |
03:00 | 8 | 9 | 22 | Good - Between 10-20 km | 84 | 7 | 5 | 0 | |
06:00 | 7 | 9 | 22 | Good - Between 10-20 km | 86 | 4 | 5 | 0 | |
09:00 | 8 | 11 | 22 | Good - Between 10-20 km | 89 | 10 | 5 | 1 | |
12:00 | 10 | 13 | 20 | Good - Between 10-20 km | 82 | 9 | 7 | 1 | |
15:00 | 10 | 13 | 25 | Good - Between 10-20 km | 82 | 10 | 7 | 1 | |
18:00 | 9 | 13 | 25 | Good - Between 10-20 km | 87 | 6 | 6 | 0 | |
21:00 | 9 | 11 | 25 | Very good - Between 20-40 km | 85 | 8 | 6 | 0 |
Weather details provided by the MET Office.