Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 9 | 16 | Good - Between 10-20 km | 86 | 10 | 3 | 0 | |
06:00 | 6 | 7 | 13 | Good - Between 10-20 km | 84 | 10 | 4 | 0 | |
09:00 | 7 | 7 | 16 | Good - Between 10-20 km | 87 | 9 | 4 | 1 | |
12:00 | 7 | 7 | 9 | Moderate - Between 4-10 km | 87 | 10 | 5 | 1 | |
15:00 | 7 | 9 | 11 | Moderate - Between 4-10 km | 90 | 10 | 5 | 1 | |
18:00 | 7 | 7 | 11 | Moderate - Between 4-10 km | 94 | 11 | 5 | 0 | |
21:00 | 7 | 9 | 13 | Moderate - Between 4-10 km | 90 | 9 | 5 | 0 |
Weather details provided by the MET Office.