Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 16 | 9 | 18 | Good - Between 10-20 km | 76 | 7 | 15 | 0 | |
03:00 | 15 | 9 | 18 | Good - Between 10-20 km | 90 | 53 | 14 | 0 | |
06:00 | 15 | 9 | 13 | Good - Between 10-20 km | 86 | 16 | 14 | 1 | |
09:00 | 17 | 11 | 18 | Very good - Between 20-40 km | 66 | 3 | 15 | 5 | |
12:00 | 18 | 13 | 20 | Very good - Between 20-40 km | 59 | 8 | 15 | 7 | |
15:00 | 18 | 13 | 20 | Very good - Between 20-40 km | 60 | 3 | 15 | 4 | |
18:00 | 17 | 11 | 18 | Very good - Between 20-40 km | 69 | 5 | 15 | 1 | |
21:00 | 15 | 9 | 16 | Very good - Between 20-40 km | 75 | 55 | 14 | 0 |
Weather details provided by the MET Office.